Property Attributes
- MLS#26961
- TypeSingle Family
- Listing Status Pending
- CountySan Juan
- CityFarmington
- Area2I
- NeighborhoodFOOTHILLS SUBDIVISION
- Zip87402
- StyleSingle Family Residence
- Year Built1979
- Price$ 188,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1030
Data Source:
San Juan County MLS (SJCMLS)
Property Description
Great investment property on east side of Farmington in Foothills area. Two bedroom, one bath 1 car garage, fenced yard, wood burning fireplace, laundry room and more. This property has a MTM lease in place. (Can be purchased with 5512 Beech,5544 Beech and 5501 Alder)
| Price History | |
|---|---|
| 8/5/2026 | Listed $188,000 |
General Features
| Living Area | 1030 |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Evaporative Hall |
| Utilities | All City |
| Possession | Recording |
| Roof | Pitched,Shingle |
| Appliances | Disposal,Gas Range,Refrigerator,Gas Water Heater |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1979 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | San Juan |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | FOOTHILLS SUBDIVISION |
| Full Baths | 1 |
| Status | Pending |
| City | Farmington |
| Zoning Description | Residential |
| MLS Area | 2I |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 2I |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| Occupancy Type | Tenant |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| New Construction | None |
| Public Remarks | Great investment property on east side of Farmington in Foothills area. Two bedroom, one bath 1 car garage, fenced yard, wood burning fireplace, laundry room and more. This property has a MTM lease in |
| Heating_co_Natural_sp_Gas2 | true |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Combo,Custom Cabinets |
|---|---|
| Basement | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Yes |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Heating-Forced Air | true |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1030 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is deemed reliable but not guaranteed. The listings on this site are displayed courtesy of the IDX program of San Juan County Board of REALTORS and may not be the listings of the site owner. Last Update: #Update