Property Attributes
- MLS#26919
- TypeSingle Family
- Listing Status Active
- CountySan Juan
- CityFarmington
- Area4F
- NeighborhoodWestridge
- Zip87401
- StyleSingle Family Residence
- Year Built1977
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1836
Data Source:
San Juan County MLS (SJCMLS)
Property Description
Welcome home to this charming ranch-style home nestled in a well-established, highly desirable neighborhood! Offering a little over 1,800 square feet of comfortable living space, this 3-bedroom, 2-bath home features a spacious and functional layout that's perfect for everyday living and entertaining. The freshly painted exterior provides great curb appeal, while the detached workshop offers endless possibilities for hobbies, storage, or your next project. With its inviting design, desirable location, and plenty of room to make it your own, this home is a fantastic opportunity you won't want to miss. Schedule your private showing today and see all this wonderful property has to offer!
| Price History | |
|---|---|
| 7/27/2026 | Listed $310,000 |
| 7/28/2026 | 2$305,000 |
| 7/28/2026 | 2$299,000 |
General Features
| Living Area | 1836 |
|---|---|
| Heating | Natural Gas,Hot Water |
| Cooling | Window Unit(s),Evaporative Hall |
| Utilities | All City,Natural Gas Available |
| Possession | Close Of Escrow,Recording |
| Roof | Pitched,Shingle |
| Appliances | Free-Standing Range,Water Softener Owned,Electric Range,Refrigerator |
| Patio/Porch Features | Patio |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s),Security Lights |
| Construction Materials | Wood Siding |
| Year Built | 1977 |
| Electric | 220 Volt |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | San Juan |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Westridge |
| Other Structures | Shop |
| Full Baths | 2 |
| Status | Active |
| City | Farmington |
| Zoning Description | Residential |
| MLS Area | 4F |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 4F |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| New Construction | None |
| Public Remarks | Welcome home to this charming ranch-style home nestled in a well-established, highly desirable neighborhood! Offering a little over 1,800 square feet of comfortable living space, this 3-bedroom, 2-bat |
| PorchPatioDeck_co_Patio | true |
| Heating_co_Natural_sp_Gas2 | true |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Pantry,Breakfast Bar |
|---|---|
| Basement | None,Crawl Space |
| Fireplace Features | Fireplace |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Square Foot Source |
| Total Baths | 2 |
| Pantry | true |
| Heating-Hot Water | true |
Exterior Features
| Exterior Amenities | Gravel Landscaping |
|---|---|
| Fencing | Block,Back Yard,Chain Link |
| Parking Features | Garage Door Opener |
| Spa | No |
| Building Area Total | 1836 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is deemed reliable but not guaranteed. The listings on this site are displayed courtesy of the IDX program of San Juan County Board of REALTORS and may not be the listings of the site owner. Last Update: #Update