Property Attributes
- MLS#26491
- TypeSingle Family
- Listing Status Pending
- CountySan Juan
- CityFarmington
- AreaLaPlata Valley
- NeighborhoodNone
- Zip87401
- StyleSingle Family Residence
- Year Built2001
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2550
- Lot Size1 Acres
Data Source:
San Juan County MLS (SJCMLS)
Property Description
''SHOPDOMINIUM'' If your priorities include serious workspace, income potential, and room to operate, this property delivers in a big way. Strategically positioned on NM-170 just 10 minutes from Farmington NM and under an hour to Durango CO, this 1-acre barndominium offers a rare blend of residential comfort and commercial functionality. The property is largely enclosed with privacy fencing on three sides, along with fully fenced front and back yards. The standout feature is the expansive 3-bay shop, equipped with 3-10'x12' roll-up doors, 2 man doors, an oil change pit with stairs, an engine hoist, and a 24'x8' loft. Above the shop, two finished ''hide-out'' rooms totaling approximately 494 square feet include electricity and plumbing, offering space for office use, additional living quarters, or underground poker tournaments. Attached to the shop is a spacious 2,550sf home featuring 3 beds and 2.5 baths, including 2 private suites. The primary suite offers a massive closet and an en suite bath with dual sinks, jetted tub, and roll-in shower. The 2nd suite includes a retreat area and its own en suite bath with a tiled roll-in shower. The open-concept living area is designed for comfort and functionality, with a large living room, dining area with chandelier, and direct backyard access. The kitchen is well-equipped with granite tile countertops, stainless gas range, dishwasher, prep sink, and an oversized pantry. Additional features include a secondary bedroom with ceiling fan, a half bath with space to expand to a full bath, two mudrooms for practical entry points, and an oversized laundry room with sink and cabinetry. The grounds include established fruit trees and convey water rights (buyer to verify ditch access), adding both lifestyle and potential agricultural value. This is a highly versatile property built for those who need space to live, work, and grow--all in a high-visibility, high-access location. Now offering REC with 20% down, 2-3 Year Ball
| Price History | |
|---|---|
| 5/2/2026 | Listed $375,000 |
General Features
| Living Area | 2550 |
|---|---|
| Sewer | Septic Tank |
| Heating | Propane,Forced Air |
| Cooling | Evaporative Cooling,Window Unit(s) |
| Utilities | Propane |
| Possession | Negotiable |
| Roof | Pitched,Metal |
| Appliances | Free-Standing Range,Disposal,Dishwasher,Gas Range,Gas Water Heater |
| Patio/Porch Features | Porch,Patio |
| Security Features | Closed Circuit Camera(s) |
| Construction Materials | Metal Siding,Stucco |
| Year Built | 2001 |
| Electric | Electricity |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Accessibility | Accessible Doors,36 Inch + Wide Doors,Accessible Hallway(s),36 Inch + Wide Halls,Accessible Entrance,Roll-in Shower |
| County | San Juan |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | None |
| Other Structures | Shop |
| Full Baths | 2 |
| Status | Pending |
| City | Farmington |
| Zoning Description | None/County |
| MLS Area | LaPlata Valley |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | LaPlata Valley |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/5f60dca9-e463-46c9-a644-dd68ce6344f7?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| New Construction | None |
| Public Remarks | ''SHOPDOMINIUM'' If your priorities include serious workspace, income potential, and room to operate, this property delivers in a big way. Strategically positioned on NM-170 just 10 minutes from Farmi |
| PorchPatioDeck_co_Porch | true |
| PorchPatioDeck_co_Patio | true |
| Heating_co_Propane3 | true |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Chandelier,Kitchen Combo,Custom Cabinets,Pantry,Breakfast Bar |
|---|---|
| Basement | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
| Laundry Features | Mud Room Combo,Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Square Foot Source |
| Total Baths | 3 |
| Other_sp_Rooms_co_Loft | true |
| Pantry | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Dog Run,Gravel Landscaping |
|---|---|
| Fencing | Front Yard,Back Yard,Chain Link,Wood |
| Parking Features | RV Access/Parking,Oversized |
| Lot Features | Natural Landscape |
| Lot Size Area | 1 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3044 |
| Lot Size Acres | 1 |
| Crops Included Y/N | No |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is deemed reliable but not guaranteed. The listings on this site are displayed courtesy of the IDX program of San Juan County Board of REALTORS and may not be the listings of the site owner. Last Update: #Update