Property Attributes
- MLS#261164
- TypeSingle Family
- Listing Status Pending
- CountySan Juan
- CityFarmington
- Area5F
- NeighborhoodSUNSET HEIGHTS SUB #5
- Zip87401
- StyleSingle Family Residence
- Year Built1975
- Price$ 208,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1814
Data Source:
San Juan County MLS (SJCMLS)
Property Description
Investor alert! 3 bedroom, 2 bath home in great location. Good bones! Large rooms. Lots of possibilities. Home needs some love, mostly cosmetic. An inspection was just done. Large backyard. Cul-de-sac. Close to schools and shopping. Home being sold ''as is''. Seller will make no repairs.
| Price History | |
|---|---|
| 9/15/2026 | Listed $208,000 |
General Features
| Living Area | 1814 |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Evaporative Cooling |
| Utilities | All City,Natural Gas Available |
| Possession | Close Of Escrow,Recording |
| Roof | Pitched,Shingle |
| Appliances | Free-Standing Range,Disposal,Dishwasher,Gas Water Heater |
| Year Built | 1975 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | San Juan |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | SUNSET HEIGHTS SUB #5 |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| City | Farmington |
| Zoning Description | Residential |
| MLS Area | 5F |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 5F |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| New Construction | None |
| Public Remarks | Investor alert! 3 bedroom, 2 bath home in great location. Good bones! Large rooms. Lots of possibilities. Home needs some love, mostly cosmetic. An inspection was just done. Large backyard. Cul-de-sac |
| Heating_co_Natural_sp_Gas2 | true |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s) |
|---|---|
| Basement | None,Crawl Space |
| Fireplace Features | Fireplace |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| LivingAreaSource | Square Foot Source |
| Total Baths | 2 |
| Heating-Forced Air | true |
Exterior Features
| Fencing | Chain Link,Wood |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | Cul-De-Sac |
| Spa | No |
| Building Area Total | 1814 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is deemed reliable but not guaranteed. The listings on this site are displayed courtesy of the IDX program of San Juan County Board of REALTORS and may not be the listings of the site owner. Last Update: #Update