Property Attributes
- MLS#261117
- TypeSingle Family
- Listing Status Active
- CountySAN JUAN
- CityFarmington
- NeighborhoodPuesta Del Sol
- Zip87401
- StyleSingle Family Residence
- Year Built1976
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2066
Data Source:
San Juan County MLS (SJCMLS)
Property Description
Spacious home with 3 bedrooms, 2 1/2 baths, bonus room that could be a 4th bedroom. Two living areas (one has a fireplace). Property has an attached garage and also a detached garage in the back for additional storage. Alley Access
| Price History | |
|---|---|
| 9/4/2026 | Listed $289,900 |
General Features
| Living Area | 2066.0 |
|---|---|
| Possession | Recording |
| Roof | Pitched,Shingle |
| Appliances | Free-Standing Range,Dishwasher |
| HOA Fee | 0.0 |
| Patio/Porch Features | Porch |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1976 |
| Property Subtype | Single Family Residence |
| County | San Juan |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Puesta Del Sol |
| Other Structures | Storage Building |
| Full Baths | 2 |
| Status | Active |
| City | Farmington |
| Zoning Description | Residential |
| MLS Area | 5F |
| Carport Spaces | 0.0 |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 5F |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| New Construction | None |
| Public Remarks | Spacious home with 3 bedrooms,2 1/2 baths,bonus room that could be a 4th bedroom. Two living areas (one has a fireplace). Property has an attached garage and also a detached garage in the back for ad |
| PorchPatioDeck_co_Porch | True |
| HeatingYN@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | None |
|---|---|
| Fireplace Features | Fireplace |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Mud Room Combo |
| Total Bedrooms | 3 |
| LivingAreaSource | Square Foot Source |
| Total Baths | 3 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Spa | No |
| Building Area Total | 2066.0 |
| Lot Size Acres | 0.0 |
| Road Frontage Type | Alley |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is deemed reliable but not guaranteed. The listings on this site are displayed courtesy of the IDX program of San Juan County Board of REALTORS and may not be the listings of the site owner. Last Update: #Update