Property Attributes
- MLS#261104
- TypeSingle Family
- Listing Status Active
- CountySan Juan
- CityFarmington
- Area5H
- NeighborhoodMossman Subdivision
- Zip87401
- StyleSingle Family Residence
- Year Built1955
- Price$ 345,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1959
Data Source:
San Juan County MLS (SJCMLS)
Property Description
Welcome home to this spacious 4-bedroom, 2-bathroom home tucked away on a quiet cul-de-sac in central Farmington! Offering 1,959 square feet of comfortable living space, this home features a desirable split floor plan with plenty of room for everyone to spread out. The two separate living areas provide flexibility for entertaining, relaxing, or creating a dedicated space for movie nights, play, or a home office. Each living area features its own fireplace, adding warmth and character to the home. Conveniently located just a short distance from local schools, shopping, dining, and everyday amenities, this home offers both comfort and convenience. Alley access adds additional flexibility, while the peaceful cul-de-sac setting provides a tucked-away neighborhood feel. With four bedrooms, two bathrooms, two living spaces, and a central location, this home is ready for its next chapter. Come see all that it has to offer!
| Price History | |
|---|---|
| 9/3/2026 | Listed $345,000 |
General Features
| Living Area | 1959 |
|---|---|
| Heating | Baseboard,Hot Water |
| Cooling | Evaporative Cooling |
| Utilities | All City |
| Possession | Close Of Escrow,Recording |
| Roof | Pitched,Shingle |
| Appliances | Range Hood,Disposal,Dryer,Washer,Electric Range,Refrigerator |
| Patio/Porch Features | Porch |
| Construction Materials | Stucco |
| Year Built | 1955 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | San Juan |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Mossman Subdivision |
| Other Structures | Storage Building |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| City | Farmington |
| Zoning Description | Residential |
| MLS Area | 5H |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 5H |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| New Construction | None |
| Public Remarks | Welcome home to this spacious 4-bedroom, 2-bathroom home tucked away on a quiet cul-de-sac in central Farmington! Offering 1,959 square feet of comfortable living space, this home features a desirable |
| PorchPatioDeck_co_Porch | true |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Chandelier |
|---|---|
| Basement | None,Crawl Space |
| Fireplace Features | Fireplace |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| LivingAreaSource | Square Foot Source |
| Total Baths | 2 |
| Heating-Baseboard | true |
| Heating-Hot Water | true |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | Cul-De-Sac,Landscaping Front,Landscaping Back |
| Spa | No |
| Building Area Total | 1959 |
| Road Frontage Type | Alley |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is deemed reliable but not guaranteed. The listings on this site are displayed courtesy of the IDX program of San Juan County Board of REALTORS and may not be the listings of the site owner. Last Update: #Update